
P.O.BOX 11776
BATON ROUGE, LOUISIANA 70813-1776
Telephone: (504) 771-4130/2730
MEMORANDUM
TO: STUDENTS ENROLLED IN PHYSICS 311
FROM: Diola Bagayoko, Ph.D.
(bagayoko@phys.subr.edu)
Instructor, Physics 311
DATE: January 12, 1998
RE: Computers, Software Products, and Related Matters
This communication comes to inform each one of you about the very many software products available in the computer laboratories (Rooms 113 and 130). Please see Mr. Joseph Stewart or Mr. Rahman Tashakkori for special assistance in dealing with the utilization of these resources. A full page listing of the software products (on hard-drives, on diskettes, on CD-ROMs, etc.) is attached. A listing of the subroutine library of Numerical Recipes is available at the web site of the course. There are several software products for simulations and for solving algebraic and differential equations. Naturally, several others can execute a variety of matrix operations, from algebraic manipulations of matrices to the calculation of inverses and diagonalization.
Assignments to be executed on the computer will be part of this Course (Phys 311). Failure to familiarize oneself with at least one major compiler (FORTRAN, C, C++, etc.) and its use, with Numerical Recipe subroutines, or with symbolic manipulation and many other software products (particularly the ones dealing with differential equations, plotting, or graphing) will most likely lead to serious consequences (grade wise).
In particular, Lotus 123 or an equivalent spreadsheet program will be utilized to sum terms of sequences and of series, as well as for illustrations of Fourier series. Pertinent information and other related materials for this course are available at the web site of the Timbuktu Academy or of the Department-under the hot button called PHYS311. (http://www.phys.subr.edu).
Whenever some of you want to have a "Cyber computing and analysis Party," on a Saturday, a Sunday, or after regular hours, just let us know. We shall arrange to have the resources available to you for these kinds of parties many purposeful and self-disciplined young ones are holding across the planet (and possibly the Milky Way Galaxy).
Thank you very much for your attention.
WISCWARE SOFTWARE PRODUCTS ACQUIRED
BY PROJECT PHI (Grant # 4662)
AND PHI-II (Grant# 4637) WITH CLASS LICENSE
SUBR-PHYSICS
| COURSE No. | ITEM | PKG# |
| All Courses | Internet Node-With NETSCAPE | |
| All Courses | wordprocessing, spreadsheet, graphics
software products. |
|
| 311, 416 | Creative Physics | |
| 435 | Animated Quantum Mechanics | 224 |
| General | AstroLabs-Astronomy Demos | 191 |
| General | AstroPoint III | 231 |
| General | Chemical Risk | 176 |
| 222,252 & Lab. | CIRC-Electronic Circuit Analysis | 083 |
| 101, 102, 201 | Climograph-Graphical Climates | 350 |
| 311,400 Series | Computer Graphics for Dif.. Equats. | 300 |
| General | COORD-coordinates of atoms | 240 |
| 222,252,425&6 | Coulomb-Electric Forces | 206 |
| 271 | Coupled Rate Equations: Nucleosynthesis | 215 |
| 271 | CRITPATH-Critical Path Method Prgm | 027 |
| 271 | CRYSTALLAB-X/Ray Diffusion Simulat | 080 |
| 311,411,400 | Differential Equations & Surfaces(DOS) | 127 |
| General(Univ.) | DOEL Reading Skills Program | 338 |
| General(Univ.) | DOEL Writing Skills Program | 339 |
| 141,221,251 | Dynamics & Vibrations | 22 |
| 222,252,425 | ES1W-Electrostatic Plasma Simulation |
218 |
| 222,252 | E-Field-Electric Field lines | 268 |
| (Faculty) | Exotic Fonts for HP Laserjet | 158 |
| (Faculty) | E-Z Author 336 | 336 |
| General, Labs. | FIT-non Linear Least Square Fit | 004 |
| 222,252 & Labs. | Fieldplot-Streamlines & Equipotent. | 225 |
| 222,252 & Labs | FIELDS-electrostatic field plots | 140 |
| 141,221,251 | Free Body Diagrams | 358 |
| 142,222,252 | Lenses-Elementary Optics | 186 |
| 341,342 | Millikan Oil Drop experiment | 105 |
| 341,342 | MRPEST-Magnetic Resonance | 238 |
| 271,341,342 | Multislice-Electron Micros. Simul. | 223 |
| 311,400 Series | Partial Differential Equation Solv. | 226 |
| 271, E&M, etc. | PCWAVE-E.M. Radiation projects | 031 |
| PDE Solver-Finite Boundary Solver | 263 | |
| 271 & General | PERTAB-Periodic Table | 100 |
| 345,435 | Picture Statistics | 150 |
| 141,221,201... | Planets-Astronomy | 211 |
| 271, 345 | Planck's Law | 348 |
| Labs., General | PLOT-IBM PC graphic plotting pkg. | 030 |
| 435 | QMVARY-Quantum Mechanics | 107 |
| 435 | QUANWIN-Schrodinger Mechanics | 184 |
| Labs., General | Quik-Graph | 334 |
| 141,221,251 | RIGDBOD-Rigid Body Problems | 269 |
| 345 & General | SANDIE/W-Statistical Analysis | 119 |
| Other Products: | Numerical Recipe Subroutine library,
FORTRAN and C Compilers, and many others. |